Hasil Carian Laporan Tunggakan
Bil | Nama | Nama Jalan | Mei | Jumlah |
---|---|---|---|---|
1 | ANIS AHMAD | TANJUNG1 | ✘ | 1 |
2 | KEE TAT TRADING SDN BHD | TANJUNG1 | ✘ | 1 |
3 | LOW SUNG | TANJUNG1 | ✘ | 1 |
4 | MARLIZAM MUSTAPA | TANJUNG1 | ✘ | 1 |
5 | MAZLINA MOHAMAD | TANJUNG1 | ✘ | 1 |
6 | MOHD ASRI BIN CHE ARIP | TANJUNG1 | ✘ | 1 |
7 | MR AND MRS GOH | TANJUNG1 | ✘ | 1 |
8 | NAZARUL AMRAN | TANJUNG1 | ✘ | 1 |
9 | STEVEN YONG | TANJUNG1 | ✘ | 1 |
10 | YUSUF AHMAD | TANJUNG1 | ✘ | 1 |
11 | ABDUL HAMID IBRAHIM | TANJUNG2 | ✘ | 1 |
12 | CHEONG YEW FOOK | TANJUNG2 | ✘ | 1 |
13 | CHEONG YUE MOY | TANJUNG2 | ✘ | 1 |
14 | MRS YAP YEOW FAH SHARON | TANJUNG2 | ✘ | 1 |
15 | PAGER SINGH | TANJUNG2 | ✘ | 1 |
16 | ROSENAIDA | TANJUNG2 | ✘ | 1 |
17 | AHMAD KAMIL BIN MUALLAH | TANJUNG2A | ✘ | 1 |
18 | DEREK WONG CHOO YEW | TANJUNG2A | ✘ | 1 |
19 | FAIZ ZUHDI | TANJUNG2A | ✘ | 1 |
20 | LOW KOK KIM / ANUAR SALLEH | TANJUNG2A | ✘ | 1 |
21 | MALIQUE | TANJUNG2A | ✘ | 1 |
22 | MOKHTAR SHARIFF | TANJUNG2A | ✘ | 1 |
23 | MRS SEETHA DEVI A/P BATUMALAI | TANJUNG2A | ✘ | 1 |
24 | NADZMI NADZIM / SITI FATIMAH / KHAIRUL | TANJUNG2A | ✘ | 1 |
25 | NG KEAN SION | TANJUNG2A | ✘ | 1 |
26 | ONG CHIN HENG | TANJUNG2A | ✘ | 1 |
27 | SALLY | TANJUNG2A | ✘ | 1 |
28 | SANKAR KUPPUSAMY | TANJUNG2A | ✘ | 1 |
29 | TENANT | TANJUNG2A | ✘ | 1 |
30 | A KRISHNAMURTHY | TANJUNG2B | ✘ | 1 |
31 | DATO NG KIM CHENG | TANJUNG2B | ✘ | 1 |
32 | JAYAPAVAN | TANJUNG2B | ✘ | 1 |
33 | LEE KIAN SOON | TANJUNG2B | ✘ | 1 |
34 | MARYROSE | TANJUNG2B | ✘ | 1 |
35 | MOHD AZMI / ZURAIDAH | TANJUNG2B | ✘ | 1 |
36 | ABDUL MUIZ HASSAN | TANJUNG3 | ✘ | 1 |
37 | AHMAD BIN MAHMOOD | TANJUNG3 | ✘ | 1 |
38 | GOH TIAN KUAN | TANJUNG3 | ✘ | 1 |
39 | JOSE VILLA / ZULHILMI | TANJUNG3 | ✘ | 1 |
40 | LAWRENCE LIM / YUSOF | TANJUNG3 | ✘ | 1 |
41 | MAGGIE | TANJUNG3 | ✘ | 1 |
42 | MDM ONG FOR MR TAI | TANJUNG3 | ✘ | 1 |
43 | MOHD FAISAL BIN ABU BAKAR | TANJUNG3 | ✘ | 1 |
44 | MOHD NASIR IBRAHIM | TANJUNG3 | ✘ | 1 |
45 | MUHAMMAD FAROUK BIN ABDULLAH DAN SITI AISHAH MOHD NAICI | TANJUNG3 | ✘ | 1 |
46 | NG CHEE KIN | TANJUNG3 | ✘ | 1 |
47 | RAMLI ABDUL WAHID | TANJUNG3 | ✘ | 1 |
48 | SAMSUDIN | TANJUNG3 | ✘ | 1 |
49 | SOFIAN BIN JALALUDDIN | TANJUNG3 | ✘ | 1 |
50 | TAN CHECK HENG | TANJUNG3 | ✘ | 1 |
51 | TAN ST | TANJUNG3 | ✘ | 1 |
52 | AMIR BIN AINI | TANJUNG4 | ✘ | 1 |
53 | CHELLADURAI | TANJUNG4 | ✘ | 1 |
54 | DANEISH | TANJUNG4 | ✘ | 1 |
55 | KARTHIGIAN A/L VEERAPAN | TANJUNG4 | ✘ | 1 |
56 | LOW KOK HING | TANJUNG4 | ✘ | 1 |
57 | MOHAMAD TAUFIK BIN ABAS | TANJUNG4 | ✘ | 1 |
58 | MOHAMAD YUSOF | TANJUNG4 | ✘ | 1 |
59 | MRS LEONG | TANJUNG4 | ✘ | 1 |
60 | NADARAJAH | TANJUNG4 | ✘ | 1 |
61 | NORAZIMAH BINTI BORHAN | TANJUNG4 | ✘ | 1 |
62 | SETHURAMAN | TANJUNG4 | ✘ | 1 |
63 | UNGKU MOHD FARIZAL UNGKU ABD KADIR | TANJUNG4 | ✘ | 1 |
64 | YUSANISAH MOHD JAIS | TANJUNG4 | ✘ | 1 |
Jumlah rekod tertunggak: 64